Family MACTRIDAE Lamarck, 1809
Statistics for MACTRIDAE Lamarck, 1809
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 1 |
| Genera | 14 |
| Subgenera | 8 |
| Genus synonyms | 28 |
| Species | 47 |
| Subspecies | 0 |
| Species synonyms | 108 |
| Incertae sedis | 0 |
| Species inquirenda | 1 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to MACTRIDAE Lamarck, 1809 profile page.
