Subfamily MACTRINAE Lamarck, 1809
Statistics for MACTRINAE Lamarck, 1809
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 0 |
| Genera | 9 |
| Subgenera | 3 |
| Genus synonyms | 17 |
| Species | 37 |
| Subspecies | 0 |
| Species synonyms | 77 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to MACTRINAE Lamarck, 1809 profile page.
