Superfamily PAGUROIDEA Latreille, 1802
Statistics for PAGUROIDEA Latreille, 1802
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 7 |
| Genera | 46 |
| Subgenera | 2 |
| Genus synonyms | 55 |
| Species | 199 |
| Subspecies | 0 |
| Species synonyms | 249 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to PAGUROIDEA Latreille, 1802 profile page.
