Statistics for PTILIIDAE Motschulsky / Erichson, 1845
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 1 |
| Genera | 20 |
| Subgenera | 5 |
| Genus synonyms | 31 |
| Species | 57 |
| Subspecies | 2 |
| Species synonyms | 113 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 2 |
Return to PTILIIDAE Motschulsky / Erichson, 1845 profile page.
