Subfamily Platypodinae Shuckard, 1840
Statistics for Platypodinae Shuckard, 1840
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 0 |
| Genera | 9 |
| Subgenera | 0 |
| Genus synonyms | 14 |
| Species | 43 |
| Subspecies | 0 |
| Species synonyms | 101 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to Platypodinae Shuckard, 1840 profile page.
