Subfamily TAPETINAE J. Gray, 1851
Statistics for TAPETINAE J. Gray, 1851
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 0 |
| Genera | 11 |
| Subgenera | 7 |
| Genus synonyms | 25 |
| Species | 33 |
| Subspecies | 1 |
| Species synonyms | 105 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to TAPETINAE J. Gray, 1851 profile page.
