Statistics for THECOFILOSEA Cavalier-Smith, 2003 (emend. Cavalier-Smith, 2011)
| Phyla | 0 |
|---|---|
| Classes | 1 |
| Orders | 0 |
| Families | 2 |
| Genera | 3 |
| Subgenera | 0 |
| Genus synonyms | 3 |
| Species | 6 |
| Subspecies | 2 |
| Species synonyms | 7 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 1 |
Return to THECOFILOSEA Cavalier-Smith, 2003 (emend. Cavalier-Smith, 2011) profile page.
