Superfamily TONNOIDEA Suter, 1913 (1825)
Statistics for TONNOIDEA Suter, 1913 (1825)
| Phyla | 0 |
|---|---|
| Classes | 0 |
| Orders | 0 |
| Families | 9 |
| Genera | 49 |
| Subgenera | 0 |
| Genus synonyms | 128 |
| Species | 156 |
| Subspecies | 1 |
| Species synonyms | 546 |
| Incertae sedis | 0 |
| Species inquirenda | 0 |
| Aggregate genera | 0 |
| Aggregate species | 0 |
| Unplaced | 0 |
Return to TONNOIDEA Suter, 1913 (1825) profile page.
