Species Turmathrips apistus Crespi, Morris & Mound, 2004
- Turmathrips apistus Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [294].
Type data:
Holotype ANIC ♀ (from long gall on Ac. grasbyi (LAM 3214)), WA, 128 km S of Carnarvon.
Paratype(s) 16♀ 6♂, with larvae and pupae in same gall as holotype; 1♀ 3♂, at same site as holotype; 1♀ (on Ac. grasbyi (LAM 3221)), 205 km S of Carnarvon.
Distribution
States
Western Australia
IBRA
WA: Carnarvon (CAR), Gascoyne (GAS), Geraldton Sandplains (GS), Murchison (MUR), Pilbara (PIL), Yalgoo (YAL)
Original AFD Distribution Data
Australian Region
- Australia
- Western Australia: NW coastal
Ecological Descriptors
Folivore (associated flora: Acacia grasbyi Maiden [FABACEAE] Minni Ritchie).
General References
Crespi, B.J., Morris, D.C. & Mound, L.A. 2004. Evolution of Ecological and Behavioural Diversity: Australian Acacia Thrips as Model Organisms. Canberra : Australian Biological Resources Study & CSIRO Entomology vi 321 pp. [293, 294] (description, comments, images)
History of changes
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 23-Aug-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 07-Mar-2024 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 15-Sep-2023 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 17-Nov-2022 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 21-Feb-2022 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 04-Aug-2021 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells |
| 05-Aug-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | Dr Alice Wells (ABRS) |
| 05-Feb-2020 | THYSANOPTERA | 04-Mar-2025 | MODIFIED | |
| 05-Dec-2019 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 20-Dec-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 31-Jul-2018 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Lyn Randall |
| 08-Jul-2015 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Desley Tree |
| 08-Jul-2015 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | TUBULIFERA | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | Dr Federica Turco (QM) |
| 05-Feb-2020 | PHLAEOTHRIPIDAE | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | Phlaeothripinae | 04-Mar-2025 | MODIFIED | |
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 05-Feb-2020 | 04-Mar-2025 | MODIFIED | ||
| 04-Mar-2025 | MODIFIED |
