Species Acanthobothrium semnovesiculum Verma, 1928
- Acanthobothrium semnovesiculum Verma, S.C. 1928. Some cestodes from Indian fishes including four new species of Tetraphyllidea and revised keys to the genera Acanthobothrium and Gangesia. Allahabad University Studies 4: 119-176 [122].
Type data:
Status unknown, whereabouts unknown, India.Type host:
Pastinachus atrus (Macleay, 1883) [DASYATIDAE] (formerly Pastinachus sephen (Forsskål, 1775))
Distribution
States
Western Australia
Extra Distribution Information
India
Original AFD Distribution Data
Australian Region
- Australia
- 200 m bathymetric: NW coast
Ecological Descriptors
Endoparasitic (host(s): Pastinachus atrus (Macleay, 1883) [DASYATIDAE] Cowtail Stingray (formerly Pastinachus sephen (Forsskål, 1775); definitive host)).
General References
Campbell, R.A. & Beveridge, I. 2002. The genus Acanthobothrium (Cestoda: Tetraphyllidea: Onchobothriidae) parasitic in Australian elasmobranch fishes. Invertebrate Systematics 16: 237-344 (redescription)
History of changes
Note that this list may be incomplete for dates prior to September 2013.
| Published | As part of group | Action Date | Action Type | Compiler(s) |
|---|---|---|---|---|
| 13-Mar-2025 | CESTODA | 13-Mar-2025 | MODIFIED | Nicholas Wee (ABRS) |
| 20-May-2023 | CESTODA | 14-Oct-2024 | MODIFIED | |
| 05-Aug-2022 | CESTODA | 13-Mar-2025 | MODIFIED | |
| 25-Jan-2022 | CESTODA | 13-Mar-2025 | MODIFIED | |
| 25-Jan-2022 | ONCHOPROTEOCEPHALIDEA Caira, Jensen, Waeschenbach, Olson & Littlewood, 2014 | 13-Mar-2025 | MODIFIED | Ms Jo Wood |
| 25-Jan-2022 | ONCHOPROTEOCEPHALIDEA Caira, Jensen, Waeschenbach, Olson & Littlewood, 2014 | 13-Mar-2025 | MODIFIED | Ms Jo Wood |
| 26-Nov-2015 | CESTODA | 13-Mar-2025 | MODIFIED | |
| 26-Nov-2015 | TETRAPHYLLIDEA Carus, 1863 | 13-Mar-2025 | MODIFIED | |
| 26-Nov-2015 | TETRAPHYLLIDEA Carus, 1863 | 13-Mar-2025 | MODIFIED | |
| 06-Feb-2014 | CESTODA | 13-Mar-2025 | MODIFIED | |
| 06-Feb-2014 | 13-Mar-2025 | MODIFIED | ||
| 06-Feb-2014 | 13-Mar-2025 | MODIFIED | ||
| 13-Mar-2025 | MODIFIED |
